Holiday House El Palomar, also known as El Horts de Palomar, is a holiday house for rent located in the picturesque village of Palomar, a few minutes from the historic town of Albaida, south Valencia (Spain).
Positioned on the old main village street, the house is a quiet haven away from the busy coast and yet only 25 minutes from Gandia and its beautiful Beaches. It offers comfortable relaxed accommodation, perfect for a weekend escape or a memorable summer holiday.
This beautiful 3 storey ancient house has been carefully restored to offer guests the charm of a traditional period house. It is not a hotel but a lovely large family home with many antiques and historic personal belongings of the owner.
The property provides large open plan living and dining space, 9 spacious bedrooms, ensuite bathrooms in the 5 family bedrooms plus an additional 3 separate bathrooms. The bedrooms offer 9 single beds, 4 double beds plus up to 5 additional beds if required by larger groups. The standard accommodation is perfect for groups of 8 to 22 people.
The furnishings are in keeping with the splendor of this historic traditional property and the house is provided with airconditioning to the upper bedrooms and ceiling fans plus the property benefits from heating for cooler months.
With over 400 sq meters of living space, Holiday House El Palomar can easily accommodate more than one family, a club or large group all under one roof. Whether you come with 8 or with 22 persons, this large traditional house will suit you perfectly. Within the village you will find everything you need, shops, a Pharmacy, very good restaurants, bars, and during the summer months guests can enjoy the fantastic local pool just 150 meters away, complete with recreation area which includes football and basketball courts along with its own restaurant and bar plus a wonderful play area for children.
Dates | Fully occuped (minimum 18 people) | Less than 18 people |
Easter and New Years Eve | ask price | ask price |
Spanish national holiday days (including the weekend) | 400 €/day | ask price |
Normal weekends | 400 €/day | ask price |
Work days | price per person (low prices) | price per person (low prices) |
* In last minute reservations are made discounts.
* Prices for rentals that include at least 2 nights.
* Special prices, very competitive, for long stays.
* Temporary bed: 10 €/day.
* Cradle: no fee.
* The days in yellow the house is occupied
January | ||||||
---|---|---|---|---|---|---|
Mo | T | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
Mo | T | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
March | ||||||
---|---|---|---|---|---|---|
Mo | T | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mo | T | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mo | T | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Mo | T | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mo | T | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mo | T | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mo | T | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October | ||||||
---|---|---|---|---|---|---|
Mo | T | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Mo | T | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mo | T | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |